No Products in the Cart
This white lace shift dress features a relaxed straight silhouette with delicate cutout detailing throughout the fabric. The round neckline and short sleeves create a clean, modest shape, while the airy lace pattern adds light texture without overwhelming the design. The hemline sits above the knee, finished with a subtle scalloped edge for a soft feminine touch.
Designed with a loose structure, this dress allows comfortable movement and does not cling to the body. The addition of side pockets brings practical ease, making it suitable for day-to-day wear. The breathable fabric and relaxed cut make it a comfortable option for plus-size figures, offering ease through the bust, waist, and hips.
White
M – 4XL (M, L, XL, 2XL, 3XL, 4XL)
Suitable for casual outings, holidays, daytime events, and warm-weather wear. This dress pairs well with flats or sandals for a light, easy look that feels comfortable yet put-together.
| Size | Bust | Shoulder | Waist | Length | Sleeve Length |
|---|---|---|---|---|---|
| M | 94 | 36.5 | 98 | 92 | 27 |
| L | 98 | 37.5 | 102 | 92 | 27.5 |
| XL | 102 | 38.5 | 106 | 92 | 28 |
| 2XL | 106 | 39.5 | 110 | 92 | 28.5 |
| 3XL | 110 | 40.5 | 114 | 92 | 29 |
| 4XL | 114 | 41.5 | 118 | 92 | 29.5 |
Designed to provide a comfortable fit for fuller body shapes with a relaxed, non-clinging silhouette.
Lace outer layer (exact composition not specified)
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
This lace shift dress offers a light and breathable option for plus-size wearers, combining a relaxed silhouette with soft detailing. It is a practical yet feminine piece that provides comfort without compromising on a clean, polished look.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

