No Products in the Cart
This plus size white midi dress combines effortless comfort with feminine detailing. Designed with a soft notch V-neckline, decorative front buttons and delicate 3D floral appliqués, it creates a light and elegant look.
The relaxed A-line silhouette offers comfortable movement, while the adjustable waist tie allows you to wear it loose or gently define the waist. Wide short sleeves provide extra coverage and a breezy feel, making it suitable for warmer weather.
Ideal for holidays, casual outings, weekend gatherings and resort wear, this versatile midi dress pairs beautifully with sandals, flats or simple accessories.
Fabric Composition
Fabric Feel
A lightweight woven fabric with a soft hand feel and comfortable drape. Bamboo fibre helps provide breathability while polyester adds durability and easy-care performance.
Care Instructions
| Size | Length (cm) | Waist (cm) | Hips (cm) | Bust (cm) | Sleeve Length (cm) | Upper Arm (cm) | Cuff (cm) |
|---|---|---|---|---|---|---|---|
| 2XL | 119 | 120 | 130 | 120 | 41 | 53 | 34 |
| 3XL | 120 | 130 | 140 | 130 | 43 | 55 | 35 |
| 4XL | 121 | 140 | 150 | 140 | 45 | 57 | 37 |
| 5XL | 122 | 150 | 160 | 150 | 47 | 59 | 38 |
| 6XL | 123 | 160 | 170 | 160 | 49 | 61 | 40 |
| Size | Length (in) | Waist (in) | Hips (in) | Bust (in) | Sleeve Length (in) | Upper Arm (in) | Cuff (in) |
|---|---|---|---|---|---|---|---|
| 2XL | 46.9 | 47.2 | 51.2 | 47.2 | 16.1 | 20.9 | 13.4 |
| 3XL | 47.2 | 51.2 | 55.1 | 51.2 | 16.9 | 21.7 | 13.8 |
| 4XL | 47.6 | 55.1 | 59.1 | 55.1 | 17.7 | 22.4 | 14.6 |
| 5XL | 48.0 | 59.1 | 63.0 | 59.1 | 18.5 | 23.2 | 15.0 |
| 6XL | 48.4 | 63.0 | 66.9 | 63.0 | 19.3 | 24.0 | 15.7 |
| Size | Recommended Weight |
|---|---|
| 2XL | 60-80 kg (132-176 lbs) |
| 3XL | 80-90 kg (176-198 lbs) |
| 4XL | 90-105 kg (198-231 lbs) |
| 5XL | 105-122.5 kg (231-270 lbs) |
| 6XL | 122.5-150 kg (270-331 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 2XL | 24-26 | 24-26 | 20-22 | 52-54 |
| 3XL | 28 | 28 | 24 | 56 |
| 4XL | 30 | 30 | 26 | 58 |
| 5XL | 32 | 32 | 28 | 60 |
| 6XL | 34-36 | 34-36 | 30-32 | 62-64 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

