No Products in the Cart
This Plus Size Square Neck 3D Floral Babydoll Dress combines feminine charm with easy everyday comfort. Crafted from a textured woven fabric with delicate embroidered 3D floral details, it offers an elegant look without feeling overly formal.
The square neckline creates a flattering frame, while the gently flared babydoll silhouette skims over the body for a comfortable fit. Short sleeves provide light arm coverage, and the midi length makes it easy to wear for casual outings, garden gatherings, holidays and weekend events.
A timeless ivory shade gives this dress a fresh, romantic feel that works beautifully across seasons.
Fabric Composition
Fabric Features
This textured polyester-nylon blend offers a structured yet comfortable feel with beautiful drape. The fabric is designed to resist wrinkles, maintain its shape well, and provide good durability for regular wear. The embroidered floral details add texture and visual interest while keeping the overall look elegant and understated.
Care
| Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Hem (cm) | Length (cm) | Sleeve (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|---|---|
| 2XL | 37.5 | 108 | 98 | 236 | 109 | 25 | 46 |
| 3XL | 39 | 116 | 106 | 244 | 110.5 | 25 | 48 |
| 4XL | 40.5 | 124 | 114 | 252 | 112 | 26 | 50 |
| 5XL | 42.5 | 132 | 124 | 262 | 113.5 | 26 | 52 |
| 6XL | 44.5 | 142 | 134 | 272 | 115 | 27 | 54 |
| 7XL | 46.5 | 152 | 144 | 282 | 116.5 | 27 | 56 |
| Size | Shoulder | Bust | Waist | Hem | Length | Sleeve | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| 2XL | 14.8 | 42.5 | 38.6 | 92.9 | 42.9 | 9.8 | 18.1 |
| 3XL | 15.4 | 45.7 | 41.7 | 96.1 | 43.5 | 9.8 | 18.9 |
| 4XL | 15.9 | 48.8 | 44.9 | 99.2 | 44.1 | 10.2 | 19.7 |
| 5XL | 16.7 | 52.0 | 48.8 | 103.1 | 44.7 | 10.2 | 20.5 |
| 6XL | 17.5 | 55.9 | 52.8 | 107.1 | 45.3 | 10.6 | 21.3 |
| 7XL | 18.3 | 59.8 | 56.7 | 111.0 | 45.9 | 10.6 | 22.0 |
| Size | Recommended Weight |
|---|---|
| 2XL | 65–75 kg (143–165 lbs) |
| 3XL | 75–85 kg (165–187 lbs) |
| 4XL | 85–100 kg (187–220 lbs) |
| 5XL | 100–115 kg (220–254 lbs) |
| 6XL | 115–130 kg (254–287 lbs) |
| 7XL | 130–145 kg (287–320 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 2XL | 18 | 18 | 14 | 46 |
| 3XL | 20 | 20 | 16 | 48 |
| 4XL | 22 | 22 | 18 | 50 |
| 5XL | 24 | 24 | 20 | 52 |
| 6XL | 26 | 26 | 22 | 54 |
| 7XL | 28 | 28 | 24 | 56 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

