No Products in the Cart
Refresh your everyday wardrobe with this elegant round neck peplum blouse. Designed with a relaxed fit, it features delicate floral embroidery accented by scalloped lace trim for a soft, feminine look. The button-down front adds timeless appeal, while the gathered peplum hem creates gentle shape without feeling restrictive.
Finished with comfortable short puff sleeves and a smooth round neckline, this versatile blouse pairs effortlessly with jeans, skirts or tailored trousers. Whether you're dressing for work, weekend outings or casual gatherings, it offers an effortlessly polished style that's easy to wear throughout the warmer seasons.
S, M, L, XL, 2XL, 3XL, 4XL
| Size | Bust (cm) | Waist (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) | Sleeve Opening (cm) | Bust (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 94 | 90 | 58 | 34 | 23 | 26 | 37.0 | 35.4 | 22.8 | 13.4 | 9.1 | 10.2 |
| M | 98 | 94 | 59.5 | 35 | 24 | 27 | 38.6 | 37.0 | 23.4 | 13.8 | 9.4 | 10.6 |
| L | 102 | 98 | 61 | 36 | 25 | 28 | 40.2 | 38.6 | 24.0 | 14.2 | 9.8 | 11.0 |
| XL | 106 | 102 | 62.5 | 37 | 26 | 29 | 41.7 | 40.2 | 24.6 | 14.6 | 10.2 | 11.4 |
| 2XL | 110 | 106 | 64 | 38 | 27 | 30 | 43.3 | 41.7 | 25.2 | 15.0 | 10.6 | 11.8 |
| 3XL | 114 | 110 | 65.5 | 39 | 28 | 31 | 44.9 | 43.3 | 25.8 | 15.4 | 11.0 | 12.2 |
| 4XL | 118 | 114 | 67 | 40 | 29 | 32 | 46.5 | 44.9 | 26.4 | 15.7 | 11.4 | 12.6 |
Measurement Notes
| Size | Recommended Weight |
|---|---|
| S | 40–45 kg (88–99 lbs) |
| M | 45–50 kg (99–110 lbs) |
| L | 50–57.5 kg (110–127 lbs) |
| XL | 57.5–65 kg (127–143 lbs) |
| 2XL | 65–72.5 kg (143–160 lbs) |
| 3XL | 72.5–80 kg (160–176 lbs) |
| 4XL | 80–90 kg (176–198 lbs) |
International size conversions are approximate. Please refer to the garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| S | 10 | 10 | 6 | 38 |
| M | 12 | 12 | 8 | 40 |
| L | 14 | 14 | 10 | 42 |
| XL | 16 | 16 | 12 | 44 |
| 2XL | 18 | 18 | 14 | 46 |
| 3XL | 20 | 20 | 16 | 48 |
| 4XL | 22 | 22 | 18 | 50 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

