No Products in the Cart
This modern red cheongsam dress combines traditional Chinese-inspired details with a comfortable, flattering silhouette. Designed with a classic mandarin collar and decorative frog button accents, it offers an elegant look while remaining easy to wear.
The A-line shape gently skims the body for a comfortable fit, while the subtle floral jacquard pattern adds texture and sophistication. Short flutter sleeves provide light arm coverage and enhance the feminine silhouette.
Suitable for festive celebrations, family gatherings, weddings, dinners and cultural events, this midi-length dress offers timeless style with a modern plus size fit.
| Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Hem (cm) | Length (cm) | Sleeve (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 104 | 94 | 194 | 112 | 26 | 46 |
| 2 | 39 | 112 | 102 | 204 | 113 | 26 | 48 |
| 3 | 41 | 120 | 110 | 214 | 114 | 27 | 50 |
| 4 | 43.5 | 130 | 120 | 226 | 115 | 28 | 52 |
| 5 | 46 | 140 | 130 | 236 | 116 | 28 | 54 |
| 6 | 48.5 | 150 | 140 | 246 | 117 | 29 | 56 |
| Size | Shoulder (in) | Bust (in) | Waist (in) | Hem (in) | Length (in) | Sleeve (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|---|---|
| 1 | 14.6 | 40.9 | 37.0 | 76.4 | 44.1 | 10.2 | 18.1 |
| 2 | 15.4 | 44.1 | 40.2 | 80.3 | 44.5 | 10.2 | 18.9 |
| 3 | 16.1 | 47.2 | 43.3 | 84.3 | 44.9 | 10.6 | 19.7 |
| 4 | 17.1 | 51.2 | 47.2 | 89.0 | 45.3 | 11.0 | 20.5 |
| 5 | 18.1 | 55.1 | 51.2 | 92.9 | 45.7 | 11.0 | 21.3 |
| 6 | 19.1 | 59.1 | 55.1 | 96.9 | 46.1 | 11.4 | 22.0 |
| Recommended Weight (斤) | Approx. Weight (kg) | Approx. Weight (lbs) |
|---|---|---|
| 130–150斤 | 65–75 kg | 143–165 lbs |
| 150–170斤 | 75–85 kg | 165–187 lbs |
| 170–200斤 | 85–100 kg | 187–220 lbs |
| 200–230斤 | 100–115 kg | 220–254 lbs |
| 230–260斤 | 115–130 kg | 254–287 lbs |
| 260–290斤 | 130–145 kg | 287–320 lbs |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| Size 1 | 18 | 18 | 14 | 46 |
| Size 2 | 20 | 20 | 16 | 48 |
| Size 3 | 22 | 22 | 18 | 50 |
| Size 4 | 24-26 | 24-26 | 20-22 | 52-54 |
| Size 5 | 28 | 28 | 24 | 56 |
| Size 6 | 30-32 | 30-32 | 26-28 | 58-60 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

