No Products in the Cart
Inspired by the timeless elegance of the traditional cheongsam, this modern shift dress offers a relaxed and comfortable fit for everyday styling. The minimalist silhouette is complemented by an asymmetric Mandarin-style collar with decorative frog button detailing, creating a refined look without feeling overly formal.
The soft pink woven fabric features a subtle bamboo-inspired pattern that adds texture and understated elegance. Knee-length with comfortable short sleeves, this dress is easy to wear for casual outings, cultural celebrations, travel, lunches, and relaxed special occasions.
S, M, L, XL, 2XL, 3XL, 4XL
| Size | Bust (cm) | Waist (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) | Sleeve Opening (cm) | Bust (in) | Waist (in) | Length (in) | Shoulder (in) | Sleeve (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 94 | 92 | 99 | 35 | 25 | 32 | 37.0 | 36.2 | 39.0 | 13.8 | 9.8 | 12.6 |
| M | 98 | 96 | 100.5 | 36 | 26 | 33 | 38.6 | 37.8 | 39.6 | 14.2 | 10.2 | 13.0 |
| L | 102 | 100 | 102 | 37 | 27 | 34 | 40.2 | 39.4 | 40.2 | 14.6 | 10.6 | 13.4 |
| XL | 106 | 104 | 103.5 | 38 | 28 | 35 | 41.7 | 40.9 | 40.7 | 15.0 | 11.0 | 13.8 |
| 2XL | 110 | 108 | 105 | 39 | 29 | 36 | 43.3 | 42.5 | 41.3 | 15.4 | 11.4 | 14.2 |
| 3XL | 114 | 112 | 106.5 | 40 | 30 | 37 | 44.9 | 44.1 | 41.9 | 15.7 | 11.8 | 14.6 |
| 4XL | 118 | 116 | 108 | 41 | 31 | 38 | 46.5 | 45.7 | 42.5 | 16.1 | 12.2 | 15.0 |
Measurement Notes
| Size | Recommended Weight |
|---|---|
| S | 40-45 kg (88-99 lbs) |
| M | 45-50 kg (99-110 lbs) |
| L | 50-57.5 kg (110-127 lbs) |
| XL | 57.5-65 kg (127-143 lbs) |
| 2XL | 65-72.5 kg (143-160 lbs) |
| 3XL | 72.5-80 kg (160-176 lbs) |
| 4XL | 80-90 kg (176-198 lbs) |
International size conversions are approximate. Please refer to the garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| S | 10 | 10 | 6 | 38 |
| M | 12 | 12 | 8 | 40 |
| L | 14 | 14 | 10 | 42 |
| XL | 16 | 16 | 12 | 44 |
| 2XL | 18 | 18 | 14 | 46 |
| 3XL | 20 | 20 | 16 | 48 |
| 4XL | 22 | 22 | 18 | 50 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

