No Products in the Cart
Add an easy coordinated look to your wardrobe with this Plus Size Pastel Shirt & Shorts Two-Piece Set. The set includes a relaxed long-sleeve button-up shirt and matching loose-fit shorts, creating a comfortable outfit that requires minimal styling.
The shirt features a pointed collar, front button fastening, chest pocket and buttoned cuffs. The coordinating shorts have an elasticated waistband, side pockets and a decorative openwork trim near the hem. An inner lining provides additional coverage.
Made from a lightweight nylon-cotton blend, this non-stretch two-piece set has a smooth, breathable feel suited to warmer days. Wear both pieces together for a polished casual outfit, or style the shirt and shorts separately with other wardrobe basics.
Made from a lightweight nylon-cotton blend with a smooth, breathable feel. The fabric has no stretch.
The shorts include an inner lining for additional coverage. Follow the care instructions provided on the garment label.
| Size | Front Length | Bust | Shoulder | Sleeve | Upper Arm | Cuff |
|---|---|---|---|---|---|---|
| XL | 72 cm / 28.3 in | 116 cm / 45.7 in | 42 cm / 16.5 in | 60 cm / 23.6 in | 39 cm / 15.4 in | 23 cm / 9.1 in |
| 2XL | 73 cm / 28.7 in | 122 cm / 48.0 in | 44 cm / 17.3 in | 61 cm / 24.0 in | 41 cm / 16.1 in | 25 cm / 9.8 in |
| 3XL | 73 cm / 28.7 in | 128 cm / 50.4 in | 45 cm / 17.7 in | 61 cm / 24.0 in | 43 cm / 16.9 in | 26 cm / 10.2 in |
| 4XL | 74 cm / 29.1 in | 134 cm / 52.8 in | 47 cm / 18.5 in | 62 cm / 24.4 in | 45 cm / 17.7 in | 28 cm / 11.0 in |
| Size | Length | Front Rise | Back Rise | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|---|
| XL | 45 cm / 17.7 in | 38 cm / 15.0 in | 48 cm / 18.9 in | 74 cm / 29.1 in | 110 cm / 43.3 in | 93 cm / 36.6 in |
| 2XL | 46 cm / 18.1 in | 39 cm / 15.4 in | 49 cm / 19.3 in | 80 cm / 31.5 in | 116 cm / 45.7 in | 96 cm / 37.8 in |
| 3XL | 46 cm / 18.1 in | 40 cm / 15.7 in | 50 cm / 19.7 in | 86 cm / 33.9 in | 122 cm / 48.0 in | 99 cm / 39.0 in |
| 4XL | 47 cm / 18.5 in | 41 cm / 16.1 in | 51 cm / 20.1 in | 92 cm / 36.2 in | 128 cm / 50.4 in | 102 cm / 40.2 in |
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| XL | 18 | 18 | 14 | 46 |
| 2XL | 20 | 20 | 16 | 48 |
| 3XL | 22 | 22 | 18 | 50 |
| 4XL | 24 | 24 | 20 | 52 |
International size conversions are approximate. Please refer to the garment measurements for the most accurate fit.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

