No Products in the Cart
This two-piece set features a soft knit cardigan paired with a flowy mesh midi slip dress, designed for an easy layered look. The cardigan has a relaxed silhouette with a deep V-neckline and front button closure, offering light coverage while keeping the outfit breathable and comfortable.
The inner slip dress features a delicate floral print with a sheer mesh overlay that creates soft movement through the skirt. The overall silhouette is gentle and draping, making it suitable for curvier body shapes while allowing ease of movement without clinging.
2XL – 6XL (2XL, 3XL, 4XL, 5XL, 6XL)
A versatile set suitable for casual outings, relaxed weekends, travel, or light social occasions. The cardigan can be worn separately for layering, while the dress works well on its own in warmer weather or styled together for a soft, feminine look.
Dress (Slip Dress)
| Size | Length | Bust | Waist | Hips | Strap Length |
|---|---|---|---|---|---|
| 2XL | 111 | 100–110 | 92 | 125 | 20–38 |
| 3XL | 113 | 109–120 | 102 | 135 | 20–38 |
| 4XL | 114 | 118–130 | 112 | 145 | 20–38 |
| 5XL | 116 | 127–140 | 122 | 155 | 20–38 |
| 6XL | 117 | 136–150 | 132 | 165 | 20–38 |
Cardigan
| Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | Upper Arm | Cuff |
|---|---|---|---|---|---|---|---|---|
| 2XL | 67 | 110 | 110 | 113 | 41 | 57 | 45 | 33 |
| 3XL | 69 | 120 | 120 | 123 | 43 | 58 | 47 | 34 |
| 4XL | 70 | 130 | 130 | 133 | 45 | 59 | 49 | 35 |
| 5XL | 72 | 140 | 140 | 143 | 47 | 60 | 51 | 36 |
| 6XL | 73 | 150 | 150 | 153 | 49 | 60 | 53 | 37 |
Designed to drape naturally over curves with a relaxed, comfortable fit.
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
This layered set offers an easy, flattering option for plus-size wearers who want comfort without compromising on style. The combination of soft knit and flowing mesh creates a balanced silhouette that moves naturally with the body.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

