No Products in the Cart
Designed especially for plus size women, this bohemian-inspired dress offers a flattering and comfortable fit for everyday and dressy casual wear. Featuring a soft notch neckline and delicate red paisley print, the silhouette provides ease through the bust, waist and hips while creating a feminine, flowy shape.
The lightweight fabric drapes beautifully without clinging, while the adjustable waist detail helps define shape comfortably. Perfect for outings, gatherings or weekend wear, this dress blends elegance with relaxed boho charm.
---
#### Key Features
- Designed specifically for plus size body proportions
- Notch neckline for a flattering, elongating effect
- Red paisley bohemian print
- Adjustable waist for flexible comfort
- Soft A-line silhouette for tummy-friendly wear
- Lightweight and breathable fabric
---
Colour:
- Red paisley print
---
### Why this dress is highly recommended for plus size women
- Comfortable fit across bust and waist
- Adjustable waist allows flexible shaping
- Skims gently over tummy and hips
- Easy to move, sit and walk in comfortably
---
### Size Chart (CM)
(Measurements are of the garment. Please allow 1–2 cm difference due to manual measurement.)
| Size | Dress Length | Shoulder | Bust | Waist | Sleeve Length | Cuff |
|------|---------------|----------|------|-------|----------------|------|
| S | 90 | 38 | 93 | 90 | 32 | 31.5 |
| M | 91 | 38.5 | 97 | 94 | 33 | 32.5 |
| L | 92 | 39 | 101 | 98 | 34 | 33.5 |
| XL | 93 | 39.5 | 105 | 102 | 35 | 34.5 |
| 2XL | 94 | 40 | 109 | 106 | 36 | 35.5 |
| 3XL | 95 | 40.5 | 113 | 110 | 37 | 36.5 |
| 4XL | 96 | 41 | 117 | 114 | 38 | 37.5 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

