No Products in the Cart
Bring effortless elegance to your wardrobe with this navy swan print midi shirt dress. Designed with a classic collared neckline, button-front styling and a feminine waist tie, it creates a flattering silhouette while remaining comfortable throughout the day.
The graceful swan print adds a sophisticated touch, while the flowing midi-length skirt moves beautifully with every step. Perfect for work, brunch, holidays or special lunches, this versatile dress pairs effortlessly with heels, sandals or flats for a polished look across the seasons.
M, L, XL, 2XL, 3XL, 4XL, 5XL
| Label Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve |
|---|---|---|---|---|
| M | 114 / 44.9 | 90 / 35.4 | 38 / 15.0 | Short |
| L | 114 / 44.9 | 96 / 37.8 | 39.5 / 15.6 | Short |
| XL | 115 / 45.3 | 102 / 40.2 | 41 / 16.1 | Short |
| 2XL | 116 / 45.7 | 108 / 42.5 | 42.5 / 16.7 | Short |
| 3XL | 117 / 46.1 | 114 / 44.9 | 44 / 17.3 | Short |
| 4XL | 118 / 46.5 | 120 / 47.2 | 45.5 / 17.9 | Short |
| 5XL | 119 / 46.9 | 126 / 49.6 | 46.5 / 18.3 | Short |
| Label Size | Recommended Weight |
|---|---|
| M | Choose your usual size |
| L | 55â62.5 kg (121â138 lbs) |
| XL | 62.5â67.5 kg (138â149 lbs) |
| 2XL | 67.5â75 kg (149â165 lbs) |
| 3XL | 75â85 kg (165â187 lbs) |
| 4XL | 85â92.5 kg (187â204 lbs) |
| 5XL | 92.5â105 kg (204â231 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Label Size | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
| 2XL | 16 | 16 | 12 | 44 |
| 3XL | 18 | 18 | 14 | 46 |
| 4XL | 20 | 20 | 16 | 48 |
| 5XL | 22 | 22 | 18 | 50 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

