No Products in the Cart
An easy-to-wear plus size two-piece set combining a loose mustard yellow blouse with a feminine floral A-line midi skirt.
The short-sleeve blouse has a relaxed silhouette with a small keyhole neckline and decorative detail at the neck. Its softly textured appearance and loose cut create an effortless, comfortable look.
The coordinating cream skirt features a delicate scattered botanical floral print and a generously flared A-line shape. An elasticated waist provides flexible room through the waist, while the flowing skirt offers plenty of space through the hips.
Wear the pieces together for an instantly coordinated outfit, or mix them with other wardrobe favourites for casual outings, holidays, lunches and relaxed gatherings.
Mustard Yellow / Cream Floral
2XL, 3XL, 4XL, 5XL, 6XL
Measurements below are garment measurements.
| Size | Length | Waist | Hem | Bust | Shoulder + Sleeve | Upper Arm | Cuff |
|---|---|---|---|---|---|---|---|
| 2XL | 72 cm / 28.3 in | 115 cm / 45.3 in | 125 cm / 49.2 in | 120 cm / 47.2 in | 75 cm / 29.5 in | 43 cm / 16.9 in | 39 cm / 15.4 in |
| 3XL | 73 cm / 28.7 in | 125 cm / 49.2 in | 135 cm / 53.1 in | 130 cm / 51.2 in | 78 cm / 30.7 in | 45 cm / 17.7 in | 41 cm / 16.1 in |
| 4XL | 75 cm / 29.5 in | 135 cm / 53.1 in | 145 cm / 57.1 in | 140 cm / 55.1 in | 81 cm / 31.9 in | 47 cm / 18.5 in | 43 cm / 16.9 in |
| 5XL | 76 cm / 29.9 in | 145 cm / 57.1 in | 155 cm / 61.0 in | 150 cm / 59.1 in | 84 cm / 33.1 in | 49 cm / 19.3 in | 45 cm / 17.7 in |
| 6XL | 78 cm / 30.7 in | 155 cm / 61.0 in | 165 cm / 65.0 in | 160 cm / 63.0 in | 87 cm / 34.3 in | 51 cm / 20.1 in | 47 cm / 18.5 in |
Note: The supplier's chart lists the combined shoulder-and-sleeve measurement rather than separate shoulder and sleeve measurements.
| Size | Skirt Length | Hip | Elastic Waist | Hem Circumference |
|---|---|---|---|---|
| 2XL | 86 cm / 33.9 in | 130 cm / 51.2 in | 73ā110 cm / 28.7ā43.3 in | 230 cm / 90.6 in |
| 3XL | 87 cm / 34.3 in | 140 cm / 55.1 in | 79ā120 cm / 31.1ā47.2 in | 240 cm / 94.5 in |
| 4XL | 88 cm / 34.6 in | 150 cm / 59.1 in | 85ā130 cm / 33.5ā51.2 in | 250 cm / 98.4 in |
| 5XL | 89 cm / 35.0 in | 160 cm / 63.0 in | 91ā140 cm / 35.8ā55.1 in | 260 cm / 102.4 in |
| 6XL | 90 cm / 35.4 in | 170 cm / 66.9 in | 97ā150 cm / 38.2ā59.1 in | 270 cm / 106.3 in |
| Size | Recommended Weight |
|---|---|
| 2XL | 60ā80 kg (132ā176 lbs) |
| 3XL | 80ā90 kg (176ā198 lbs) |
| 4XL | 90ā105 kg (198ā231 lbs) |
| 5XL | 105ā122.5 kg (231ā270 lbs) |
| 6XL | 122.5ā150 kg (270ā331 lbs) |
Please use the garment measurements as your primary sizing guide rather than weight alone.
The supplier uses its own 2XLā6XL sizing system, so international equivalents are approximate.
| Size Label | Approx. AU/NZ | Approx. UK | Approx. US | Approx. EU |
|---|---|---|---|---|
| 2XL | 18ā20 | 18ā20 | 14ā16 | 46ā48 |
| 3XL | 22ā24 | 22ā24 | 18ā20 | 50ā52 |
| 4XL | 26ā28 | 26ā28 | 22ā24 | 54ā56 |
| 5XL | 30ā32 | 30ā32 | 26ā28 | 58ā60 |
| 6XL | 34ā36 | 34ā36 | 30ā32 | 62ā64 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

