No Products in the Cart
This plus size midi dress features a relaxed A-line silhouette with a soft V neckline and a front tie detail. The black base is accented with a butterfly print, creating a subtle contrast while keeping the overall look clean and easy to style.
The long sleeves provide light coverage, while the dress falls to a midi length with a gentle drape. The loose cut allows the fabric to move naturally without clinging, making it suitable for fuller body shapes and comfortable wear throughout the day.
• A-line silhouette for a relaxed, flowing shape
• V neckline with front tie detail
• Long sleeves with soft structure
• Midi length with natural drape
• Butterfly print on black base
• Lightweight fabric for ease of movement
Black
2XL – 6XL (2XL, 3XL, 4XL, 5XL, 6XL)
This dress is suitable for casual outings, travel, and relaxed social settings. It can also be styled for simple evening wear or dinners, offering a polished look without being overly formal.
| Size | Length | Waist | Hips | Bust | Sleeve Length | Armhole | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| 2XL | 114 | 95 | - | 108 | 59 | 42 | 21 |
| 3XL | 116 | 105 | - | 118 | 60 | 44 | 22 |
| 4XL | 117 | 115 | - | 128 | 61 | 46 | 23 |
| 5XL | 119 | 125 | - | 138 | 62 | 48 | 24 |
| 6XL | 120 | 135 | - | 148 | 63 | 50 | 25 |
• Measurements are taken with the garment laid flat
• 1–3 cm variation may occur due to manual measurement
• Fabric stretch may affect the final fit
• All measurements are provided in centimetres (cm)
Designed to drape naturally over curves with a relaxed, comfortable silhouette
Lightweight printed fabric
Gentle machine wash recommended
Wash in cold water
Do not bleach
Do not tumble dry
Iron at low temperature if needed
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
A comfortable midi dress designed to sit easily over fuller body shapes, offering a relaxed fit with soft movement and a clean, balanced look.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

