No Products in the Cart
This plus size midi dress features a soft A-line silhouette with an empire waist that sits just under the bust, creating a naturally elongating shape. The design includes a feminine pussybow tie neckline and gently draped bodice, offering a balanced look that flatters the upper body while allowing the skirt to fall smoothly.
The short flutter sleeves add light coverage without restricting movement, while the flowing skirt provides ease and comfort for curvier body shapes. The fabric appears smooth and lightweight, giving the dress a soft, graceful drape suitable for both daytime and more dressed-up settings.
2XL – 7XL (2XL, 3XL, 4XL, 5XL, 6XL, 7XL)
Suitable for daytime events, gatherings, work settings, or semi-formal occasions. The refined neckline and flowing structure also make it appropriate for dinners, celebrations, or occasions where a polished yet comfortable outfit is preferred.
| Size | Shoulder | Bust | Waist | Hem | Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|---|
| 2XL | 37.5 | 108 | 98 | 260 | 116 | 25 | 56 |
| 3XL | 39 | 116 | 106 | 268 | 117 | 25 | 58 |
| 4XL | 40.5 | 124 | 114 | 276 | 118 | 26 | 60 |
| 5XL | 42.5 | 132 | 124 | 286 | 119 | 26 | 62 |
| 6XL | 44.5 | 142 | 134 | 296 | 120 | 27 | 64 |
| 7XL | 46.5 | 152 | 144 | 306 | 121 | 27 | 66 |
Designed to provide a flattering, flowy fit with gentle shaping under the bust and ease through the waist and hips.
Lightweight woven fabric (exact composition not specified)
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
This dress offers a balanced combination of structure and softness, making it a flattering and comfortable choice for plus-size wearers who appreciate gentle shaping with an elegant, flowing silhouette.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

