No Products in the Cart
This plus size midi dress features a soft porcelain-inspired floral print on a light chiffon base, creating a delicate and romantic look. The square neckline is complemented by a tie detail at the front, while the bodice is gently structured to provide shape without feeling restrictive.
The tiered skirt flows naturally from the waist, enhanced with lace trim accents that add subtle texture and movement. A smocked back panel offers additional flexibility and comfort, making this design especially suitable for fuller body shapes seeking ease through the bust and waist.
Cream Blue
2XL – 6XL (2XL, 3XL, 4XL, 5XL, 6XL)
This dress is well suited for daytime outings, holidays, brunches, or relaxed gatherings where a soft and feminine look is preferred. The lightweight fabric and flowing shape make it especially comfortable in warm weather.
| Size | Length | Waist | Hips | Bust | Upper Arm | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|---|
| 2XL | 114 | 88 | 150 | 94 | 42 | 27 | 39 |
| 3XL | 115 | 98 | 160 | 104 | 44 | 28 | 41 |
| 4XL | 117 | 108 | 170 | 114 | 46 | 29 | 42.5 |
| 5XL | 118 | 118 | 180 | 124 | 48 | 30 | 44 |
| 6XL | 120 | 128 | 190 | 134 | 50 | 31 | 46 |
Designed to drape naturally over curves with added flexibility at the back for comfort.
Digital printed chiffon with inner lining (four-way stretch lining).
Hand wash or machine wash on gentle cycle. Do not bleach. Hang to dry.
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
This dress offers a soft, feminine option for plus-size women who appreciate light fabrics and gentle structure. With its flowing tiers and comfortable fit, it provides an easy balance between style and wearability for a range of occasions.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

