No Products in the Cart
This plus size midi dress features a soft floral print on a lightweight chiffon base, creating a calm and romantic aesthetic. The wrap-style V neckline shapes the upper body naturally, while the waist seam provides gentle definition without restricting movement.
The skirt flows into a relaxed drape, complemented by long balloon sleeves that add volume and balance to the silhouette. A back tie detail enhances adjustability at the waist, making this design comfortable and adaptable for fuller body shapes.
Green
2XL – 6XL (2XL, 3XL, 4XL, 5XL, 6XL)
This dress is suitable for daytime events, casual gatherings, or occasions where a soft and elegant look is preferred. The lightweight fabric and relaxed structure make it comfortable for extended wear, especially in warmer environments.
| Size | Length | Waist | Hips | Bust | Shoulder | Sleeve Length | Upper Arm | Cuff |
|---|---|---|---|---|---|---|---|---|
| 2XL | 124 | 94 | 120 | 107 | 37 | 62 | 43 | 21 |
| 3XL | 125 | 104 | 130 | 117 | 39 | 63 | 45 | 22 |
| 4XL | 126 | 114 | 140 | 127 | 41 | 64 | 47 | 23 |
| 5XL | 126 | 124 | 150 | 137 | 43 | 65 | 49 | 24 |
| 6XL | 126 | 134 | 160 | 147 | 45 | 65 | 51 | 25 |
Designed to drape naturally over curves with adjustable waist shaping for comfort.
98.2% polyester, 1.8% spandex chiffon fabric.
Hand wash or machine wash on gentle cycle. Do not bleach. Hang to dry.
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
This dress offers a soft and wearable option for plus-size women who prefer flowing silhouettes with subtle structure. The wrap neckline and adjustable waist help create a balanced fit, while the lightweight fabric keeps it comfortable throughout the day.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

