No Products in the Cart
A refined everyday tunic designed for comfort, modest coverage and effortless styling. Featuring a clean mandarin-style neckline, full button front and relaxed straight silhouette, this blouse drapes smoothly over curves while maintaining a neat, structured look. The longer length makes it perfect to pair with trousers or leggings, offering both elegance and practicality for workdays, travel or casual outings.
Key Features
Lightweight breathable fabric suitable for Singapore weather
Mandarin-style neckline for a polished, modern touch
Full front buttons for easy wear and layering
Longer tunic length for tummy and hip coverage
Relaxed straight cut for comfort without clinging
Colour:
Navy Print
Size Chart (CM):
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 104 | 104 | 90.5 |
| M | 108 | 108 | 91.5 |
| L | 112 | 112 | 92.5 |
| XL | 116 | 116 | 93.5 |
| 2XL | 120 | 120 | 94.5 |
| 3XL | 124 | 124 | 95.5 |
| 4XL | 128 | 128 | 96.5 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

