No Products in the Cart
This plus size tunic top features a soft, relaxed silhouette with a V neckline finished in delicate lace trim. The design combines a smooth outer layer with a sheer lace hem detail, creating a subtle layered effect without adding bulk.
The loose fit allows the top to drape comfortably over the body, while the short sleeves provide light coverage. The extended lace hem adds length and visual interest, making it easy to pair with fitted bottoms for a balanced look.
• Relaxed tunic silhouette for comfortable wear
• V neckline with lace trim detail
• Short sleeves with soft lace edging
• Layered hem with sheer lace finish
• Lightweight fabric with gentle drape
• Slightly longer length for added coverage
White
2XL – 6XL (2XL, 3XL, 4XL, 5XL, 6XL)
This top is suitable for casual wear, travel, and everyday outfits. It pairs easily with jeans, skirts, or trousers, offering a light and feminine option for warm-weather styling.
| Size | Length | Waist | Hips | Bust | Sleeve Length | Armhole | Sleeve Opening |
|---|---|---|---|---|---|---|---|
| 2XL | 70 | 110 | 118 | 115 | 25 | 41 | 39 |
| 3XL | 71 | 120 | 128 | 125 | 26 | 43 | 41 |
| 4XL | 72 | 130 | 138 | 135 | 27 | 45 | 43 |
| 5XL | 74 | 140 | 148 | 145 | 28 | 47 | 45 |
| 6XL | 76 | 150 | 158 | 155 | 29 | 49 | 47 |
• Measurements are taken with the garment laid flat
• 1–3 cm variation may occur due to manual measurement
• Fabric stretch may affect the final fit
• All measurements are provided in centimetres (cm)
Designed to provide a comfortable fit for fuller body shapes with a relaxed, flowing silhouette
Lightweight fabric with lace detailing
Gentle machine wash recommended
Wash in cold water
Do not bleach
Do not tumble dry
Iron at low temperature if needed
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
A lightweight tunic designed to sit comfortably on curves, offering a relaxed shape with soft detailing for an easy and balanced everyday look.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

