No Products in the Cart
This plus size black lace dress features a soft A-line silhouette with a flattering V neckline. The overlay is detailed with subtle butterfly-style embroidery, giving the dress texture while maintaining a clean, understated look. The short sleeves and knee-length cut offer balanced coverage without feeling heavy.
The fabric appears lightweight with a gentle drape, allowing the dress to move naturally as you walk. The relaxed shape provides space through the waist and hips, making it suitable for fuller body shapes while maintaining a structured outline.
• A-line silhouette for a balanced, flattering shape
• V neckline for an open, elongating look
• Short sleeves with light coverage
• Lace overlay with subtle butterfly embroidery
• Knee-length design
• Lightweight fabric with soft movement
Black
4XL – 8XL (4XL, 5XL, 6XL, 7XL, 8XL)
This dress is suitable for semi-formal events, dinners, and social gatherings. It can also be worn for occasions such as wedding guest outfits or evening outings where a simple, polished look is preferred.
| Size | Bust | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|
| 4XL | 118 | 43 | 106 | 25 |
| 5XL | 126 | 45 | 107 | 26 |
| 6XL | 134 | 47 | 108 | 27 |
| 7XL | 142 | 49 | 109 | 28 |
| 8XL | 150 | 51 | 110 | 29 |
• Measurements are taken with the garment laid flat
• 1–3 cm variation may occur due to manual measurement
• Fabric stretch may affect the final fit
• All measurements are provided in centimetres (cm)
Designed to drape naturally over curves with a relaxed A-line fit
Lace overlay with lightweight inner layer
Hand wash recommended
Wash in cold water
Do not bleach
Do not tumble dry
Iron at low temperature if needed
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
A softly structured lace dress designed to sit comfortably on fuller body shapes, offering ease through the waist and hips while maintaining a clean, flattering silhouette.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

