No Products in the Cart
This black chiffon midi dress features a soft square neckline and an all-over botanical floral print that adds gentle detail without overwhelming the silhouette. The bodice is lightly structured with a fitted upper shape, flowing into a softly gathered skirt that creates natural movement. The waist is adjustable with a tie detail, allowing flexible shaping based on preference.
The short sleeves are made from lightweight chiffon, offering a slightly sheer look that keeps the design airy and breathable. The skirt falls to a midi length, providing comfortable coverage while maintaining a feminine drape. This design works well for plus-size figures by defining the waist while allowing ease through the hips and midsection.
Black Floral
M – 4XL (M, L, XL, 2XL, 3XL, 4XL)
Suitable for casual outings, holidays, brunch, and light events. The breathable fabric and soft silhouette make it a comfortable option for warm weather while still offering a polished, put-together look.
| Size | Bust | Shoulder | Waist (Adjustable) | Length | Sleeve Length |
|---|---|---|---|---|---|
| M | 94 | 36 | 72–88 | 108 | 24 |
| L | 98 | 37 | 76–92 | 108.5 | 24.5 |
| XL | 102 | 38 | 80–96 | 109 | 25 |
| 2XL | 106 | 39 | 84–100 | 109.5 | 25.5 |
| 3XL | 110 | 40 | 86–104 | 110 | 26 |
| 4XL | 114 | 41 | 90–108 | 110.5 | 26.5 |
Designed for curvy women with a defined waist and a flowing skirt that allows comfortable movement.
Chiffon (lightweight, breathable)
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
This floral chiffon dress offers a soft, flattering silhouette for plus-size wearers, combining gentle waist definition with a lightweight, flowing finish. It is a comfortable and versatile piece that balances femininity with ease of wear.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

