No Products in the Cart
This Plus Size Ethnic Lace Trim A-Line Midi Dress combines feminine charm with relaxed comfort. Designed in a soft cream shade, it features a flattering square neckline, delicate lace-inspired trim details and decorative tassel ties that create a distinctive bohemian-inspired look.
The A-line silhouette offers comfortable movement while softly skimming the body. Short sleeves provide light coverage, and the tiered skirt with subtle ruffle details adds flow and texture.
Perfect for holidays, weekend outings, garden gatherings and casual special occasions, this dress pairs effortlessly with flats, sandals or woven accessories for an easy yet polished look.
| Size | Length (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Upper Arm (cm) | Sleeve (cm) | Cuff (cm) |
|---|---|---|---|---|---|---|---|
| 2XL | 118 | 107 | 93 | 120 | 43 | 28 | 41 |
| 3XL | 119 | 117 | 103 | 130 | 45 | 29 | 43 |
| 4XL | 120 | 127 | 113 | 140 | 47 | 30 | 45 |
| 5XL | 121 | 137 | 123 | 150 | 49 | 31 | 47 |
| 6XL | 122 | 147 | 133 | 160 | 51 | 32 | 49 |
| Size | Length (in) | Bust (in) | Waist (in) | Hips (in) | Upper Arm (in) | Sleeve (in) | Cuff (in) |
|---|---|---|---|---|---|---|---|
| 2XL | 46.5 | 42.1 | 36.6 | 47.2 | 16.9 | 11.0 | 16.1 |
| 3XL | 46.9 | 46.1 | 40.6 | 51.2 | 17.7 | 11.4 | 16.9 |
| 4XL | 47.2 | 50.0 | 44.5 | 55.1 | 18.5 | 11.8 | 17.7 |
| 5XL | 47.6 | 53.9 | 48.4 | 59.1 | 19.3 | 12.2 | 18.5 |
| 6XL | 48.0 | 57.9 | 52.4 | 63.0 | 20.1 | 12.6 | 19.3 |
| Size | Recommended Weight |
|---|---|
| 2XL | 65–80 kg (143–176 lbs) |
| 3XL | 80–95 kg (176–209 lbs) |
| 4XL | 95–110 kg (209–243 lbs) |
| 5XL | 110–130 kg (243–287 lbs) |
| 6XL | 130–160 kg (287–353 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 2XL | 18 | 18 | 14 | 46 |
| 3XL | 20–22 | 20–22 | 16–18 | 48–50 |
| 4XL | 24–26 | 24–26 | 20–22 | 52–54 |
| 5XL | 28–30 | 28–30 | 24–26 | 56–58 |
| 6XL | 32–34 | 32–34 | 28–30 | 60–62 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

