No Products in the Cart
Designed especially for plus size women, this matching qipao-inspired tunic and shorts set offers comfort, coverage and effortless charm. Featuring delicate embroidery and traditional frog button detailing, the tunic blouse blends oriental elegance with relaxed everyday wear.
The loose-cut tunic provides generous room through the bust and tummy, while the elastic-waist shorts are comfortable and easy to move in. Perfect for lounging, casual outings or festive-inspired daily wear, this set is breathable, lightweight and easy to style.
---
#### Key Features
- Designed specifically for plus size body proportions
- Matching tunic blouse and shorts set
- Qipao-inspired neckline with frog button detailing
- Delicate embroidered motifs
- Relaxed tunic silhouette for tummy-friendly comfort
- Elastic waistband shorts for flexible fit
- Lightweight and breathable fabric
---
Colour:
- Pink
- White
- Black
---
### Why this set is highly recommended for plus size women
- Tunic is roomy through bust and tummy for fuller figures
- Relaxed fit skims over tummy and hips without clinging
- Elastic waist shorts provide comfort and flexibility
- Easy to wear at home or for casual outings
---
### Size Chart (CM)
(Measurements are of the garment. Please allow 1–3 cm difference due to manual measurement.)
**Top (Tunic)**
| Size | Sleeve Length | Shoulder | Bust | Top Length | Recommended Weight |
|------|--------------:|---------:|-----:|-----------:|-------------------|
| M | 8 | 44 | 104 | 76 | 42.5–50 kg |
| L | 9 | 45 | 108 | 77 | 50–61 kg |
| XL | 10 | 46 | 113 | 78 | 61–70 kg |
| 2XL | 11 | 47 | 118 | 79 | 70–80 kg |
| 3XL | 12 | 48 | 123 | 80 | 80–90 kg |
| 4XL | 13 | 49 | 128 | 81 | 90–100 kg |
**Shorts**
| Size | Hips | Waist | Shorts Length | Recommended Weight |
|------|-----:|------:|--------------:|-------------------|
| M | 103 | 62 | 38.5 | 42.5–50 kg |
| L | 107 | 66 | 39.5 | 50–61 kg |
| XL | 112 | 70 | 40.5 | 61–70 kg |
| 2XL | 117 | 74 | 41.5 | 70–80 kg |
| 3XL | 122 | 78 | 42.5 | 80–90 kg |
| 4XL | 127 | 82 | 43.5 | 90–100 kg |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

