No Products in the Cart
Designed especially for plus size women, this dress offers a relaxed and comfortable fit that supports real curves. Featuring a classic mandarin collar with traditional frog button detailing, this denim midi dress blends oriental-inspired design with modern everyday wear.
The loose silhouette provides generous room through the bust, tummy and hips, making it ideal for women who prefer breathable comfort without clinging. Finished with short sleeves and side slits for ease of movement, this piece is perfect for casual outings, daily wear or relaxed weekends.
---
#### Key Features
- Designed specifically for plus size body proportions
- Mandarin collar with decorative frog button closure
- Relaxed loose-fit silhouette for comfort
- Soft denim fabric with structure and drape
- Side slits for ease of walking
- Suitable for everyday and casual wear
---
Colour:
- Denim Blue
---
### Why this dress is highly recommended for plus size women
- Extremely roomy bust area for fuller figures
- Loose cut comfortably accommodates tummy and hips
- Non-restrictive fit ideal for long hours of wear
- Creates a clean, elongated silhouette
---
### Size Chart (CM)
(Measurements are of the garment. Please allow 2–4 cm difference due to manual measurement.)
| Size | Length | Sleeve Length | Bust | Sleeve Opening |
|------|--------|----------------|------|-----------------|
| M | 120 | 64 | 148 | 23 |
| L | 121 | 65 | 154 | 24 |
| XL | 122 | 66 | 160 | 25 |
| 2XL | 123 | 67 | 166 | 26 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

