No Products in the Cart
This plus size cream floral camisole dress brings an effortless feminine feel to everyday dressing. Designed with a soft floral print in pastel tones, the dress features delicate shoulder straps, a flattering V-neckline, and a decorative front tie detail.
The gently fitted waist flows into a relaxed A-line skirt, creating comfortable movement while maintaining a flattering silhouette. The midi length makes it easy to wear for holidays, weekend outings, resort wear, and casual gatherings.
Light and easy to style, this floral dress pairs beautifully with sandals, flats, or a lightweight cardigan for versatile warm-weather dressing.
| Size | Length | Bust Range | Waist | Hip |
|---|---|---|---|---|
| 2XL | 108 | 92-102 | 93 | 130 |
| 3XL | 110 | 102-112 | 103 | 140 |
| 4XL | 111 | 112-122 | 113 | 150 |
| 5XL | 113 | 122-132 | 123 | 160 |
| 6XL | 114 | 134-142 | 133 | 170 |
| Size | Length | Bust Range | Waist | Hip |
|---|---|---|---|---|
| 2XL | 42.5 | 36.2-40.2 | 36.6 | 51.2 |
| 3XL | 43.3 | 40.2-44.1 | 40.6 | 55.1 |
| 4XL | 43.7 | 44.1-48.0 | 44.5 | 59.1 |
| 5XL | 44.5 | 48.0-52.0 | 48.4 | 63.0 |
| 6XL | 44.9 | 52.8-55.9 | 52.4 | 66.9 |
| Size | Recommended Weight |
|---|---|
| 2XL | 65-80 kg (143-176 lbs) |
| 3XL | 80-95 kg (176-209 lbs) |
| 4XL | 95-110 kg (209-243 lbs) |
| 5XL | 110-130 kg (243-287 lbs) |
| 6XL | 130-160 kg (287-353 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 2XL | 18 | 18 | 14 | 46 |
| 3XL | 20-22 | 20-22 | 16-18 | 48-50 |
| 4XL | 24-26 | 24-26 | 20-22 | 52-54 |
| 5XL | 28-30 | 28-30 | 24-26 | 56-58 |
| 6XL | 32-34 | 32-34 | 28-30 | 60-62 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

