No Products in the Cart
Tailored, timeless and unmistakably chic, this plus size Chanelesque pussybow dress brings refined Parisian elegance into a modern, wearable silhouette. Crafted from a structured tweed-like woven fabric with a soft hand feel, the dress balances classic sophistication with contemporary polish.
A ruffled V-neckline frames the décolletage beautifully, finished with a sleek satin pussybow that can be tied into a neat bow or worn loose for a more relaxed look. The clean, button-through front creates a polished vertical line, while the gently pleated skirt adds subtle movement without excess volume.
Long sleeves with delicate ruffled cuffs echo the neckline detail, elevating the overall design. Functional flap pockets at the hips provide a practical yet stylish touch, reinforcing the blazer-inspired aesthetic. The tailored bodice and gently flared skirt create a flattering A-line shape that skims curves elegantly.
Perfect for office wear, high tea, smart casual events, date nights, or polished daytime occasions, this dress is a sophisticated wardrobe staple for curvy women who love understated luxury.
Elegant ruffled V-neck with detachable/adjustable satin pussybow
Structured woven fabric with a refined, tweed-inspired texture
Button-through front for a classic, polished finish
Long sleeves with soft ruffled cuffs for a feminine touch
Functional flap pockets for a chic, tailored look
Pleated A-line skirt for graceful movement and curve-friendly fit
Designed specifically for plus-size proportions (2XL–6XL)
Warm Beige with Chocolate Brown Trim
| Size | Bust | Waist | Length |
|---|---|---|---|
| 2XL | 112 | 96 | 92 |
| 3XL | 122 | 106 | 93 |
| 4XL | 132 | 116 | 95 |
| 5XL | 142 | 126 | 96 |
| 6XL | 152 | 136 | 97 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

