No Products in the Cart
A casual everyday tee designed with a soft butterfly print and subtle contrast Henley neckline for a feminine touch. The relaxed silhouette offers comfort without clinging, making it ideal for Singapore’s warm weather and daily wear. Easy to pair with jeans, skirts, or shorts for effortless styling.
Key Features
Soft butterfly print for a delicate, feminine look
Henley-style contrast neckline adds visual interest
Relaxed cut for comfortable everyday wear
Lightweight and breathable fabric for warm climates
Easy to mix and match with casual outfits
Colour:
Black
Navy
Size Chart (CM):
| Size | Bust | Waist | Length |
|---|---|---|---|
| M | 94 | 90 | 65 |
| L | 98 | 94 | 66 |
| XL | 102 | 98 | 67 |
| 2XL | 106 | 102 | 68 |
| 3XL | 110 | 106 | 69 |
| 4XL | 114 | 110 | 70 |
| 5XL | 118 | 114 | 71 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

