No Products in the Cart
Celebrate timeless Chinese style with this Plus Size Bright Red Cheongsam Midi Dress. Designed with a clean shift silhouette, it combines traditional cheongsam details with a flattering modern fit that's comfortable for all-day wear.
The elegant mandarin collar and decorative frog button closures add authentic charm, while princess seams gently shape the body without feeling restrictive. Finished in a vibrant bright red, this midi dress is ideal for festive celebrations, weddings and cultural occasions.
Pair it with heels for formal events or elegant flats for family gatherings and celebrations throughout the year.
S, M, L, XL, 2XL, 3XL, 4XL, 5XL
The fabric is a comfortable woven fabric with a smooth finish.
Fabric Characteristics
Care
| Size | Length (cm) | Length (in) | Shoulder (cm) | Shoulder (in) | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 110 | 43.3 | 36 | 14.2 | 84 | 33.1 | 68 | 26.8 | 20 | 7.9 |
| M | 111 | 43.7 | 37 | 14.6 | 88 | 34.6 | 72 | 28.3 | 20 | 7.9 |
| L | 112 | 44.1 | 38 | 15.0 | 92 | 36.2 | 76 | 29.9 | 20 | 7.9 |
| XL | 113 | 44.5 | 39 | 15.4 | 96 | 37.8 | 80 | 31.5 | 20 | 7.9 |
| 2XL | 114 | 44.9 | 40 | 15.7 | 101 | 39.8 | 85 | 33.5 | 20 | 7.9 |
| 3XL | 115 | 45.3 | 41 | 16.1 | 106 | 41.7 | 90 | 35.4 | 20 | 7.9 |
| 4XL | 116 | 45.7 | 42 | 16.5 | 111 | 43.7 | 95 | 37.4 | 20 | 7.9 |
| 5XL | 117 | 46.1 | 43 | 16.9 | 116 | 45.7 | 100 | 39.4 | 20 | 7.9 |
Note: Measurements are garment measurements. Please allow a 1–3 cm (0.4–1.2 in) difference due to manual measurement.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| S | 8 | 8 | 4 | 36 |
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
| 2XL | 16 | 16 | 12 | 44 |
| 3XL | 18 | 18 | 14 | 46 |
| 4XL | 20 | 20 | 16 | 48 |
| 5XL | 22 | 22 | 18 | 50 |
International size conversions are approximate. Please compare the garment measurements with a similar dress for the best fit.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

