No Products in the Cart
Designed especially for plus size women, this vibrant cheongsam-inspired tunic blouse blends traditional oriental elegance with relaxed everyday comfort. Featuring a classic mandarin-style neckline with decorative frog button detail, it adds a refined touch while remaining easy and breathable to wear.
Â
The longer tunic length provides flattering coverage through the tummy and hips, while the loose silhouette allows comfortable movement without clinging. Finished with a bold floral print, this blouse is perfect for casual outings, festive occasions or elegant day wear.
Â
---
Â
#### Key Features
- Designed specifically for plus size body proportions Â
- Cheongsam-inspired neckline with decorative knot detail Â
- Bright floral print for a statement look Â
- Tunic length for extra coverage Â
- Relaxed fit for tummy-friendly comfort Â
- Lightweight and breathable fabric Â
Â
---
Â
Colour:
- Multicolour floral print Â
Â
---
Â
### Why this blouse is highly recommended for plus size women
- Roomy bust area suitable for fuller figures Â
- Longer length skims comfortably over tummy and hips Â
- Non-cling silhouette for confident wear Â
- Easy to style with trousers or leggings Â
Â
---
Â
### Size Chart (CM)
(Measurements are of the garment. Please allow 1–3 cm difference due to manual measurement.)
Â
| Size | Shoulder | Bust | Waist | Length | Sleeve Length |
|------|----------|------|-------|--------|----------------|
| L | 40 | 102 | / | 79 | 23 |
| XL | 41 | 106 | / | 80 | 24 |
| 2XL | 42 | 110 | / | 81 | 25 |
| 3XL | 43 | 114 | / | 82 | 26 |
| 4XL | 44 | 118 | / | 83 | 27 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

