No Products in the Cart
Designed especially for plus size women, this navy blue boho print shift dress offers a relaxed and flattering fit for everyday wear. Featuring a classic round neckline and easy shift silhouette, it provides comfortable room through the bust, waist and hips without clinging.
Â
The lightweight fabric drapes softly, making it ideal for daily outings, casual workdays or weekend wear. Finished with an elegant bohemian-inspired print, this dress is effortless, breathable and easy to style.
Â
---
Â
#### Key Features
- Designed specifically for plus size body proportions Â
- Classic round neckline for easy everyday wear Â
- Boho-inspired geometric print Â
- Shift silhouette for relaxed comfort Â
- Short sleeves for breathable wear Â
- Lightweight fabric suitable for warm climates Â
Â
---
Â
Colour:
- Navy blue print Â
Â
---
Â
### Why this dress is highly recommended for plus size women
- Comfortable bust allowance for fuller figures Â
- Straight cut skims gently over tummy and hips Â
- Non-cling silhouette for confident daily wear Â
- Easy to move, sit and walk in comfortably Â
Â
---
Â
### Size Chart (CM)
(Measurements are of the garment. Please allow 1–2 cm difference due to manual measurement.)
Â
| Size | Dress Length | Shoulder | Bust | Waist | Cuff | Recommended Weight |
|------|---------------|----------|------|-------|------|-------------------|
| S | 89 | 34 | 94 | 94 | 28 | 40–45 kg |
| M | 90 | 35 | 98 | 98 | 29 | 45–50 kg |
| L | 91 | 36 | 102 | 102 | 30 | 50–57.5 kg |
| XL | 92 | 37 | 106 | 106 | 31 | 57.5–65 kg |
| 2XL | 93 | 38 | 110 | 110 | 32 | 65–72.5 kg |
| 3XL | 94 | 39 | 114 | 114 | 33 | 72.5–80 kg |
| 4XL | 95 | 40 | 118 | 118 | 34 | 80–90 kg |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

