No Products in the Cart
This plus size blue polka dot cheongsam dress combines traditional Chinese-inspired details with an easy-to-wear everyday silhouette. The design features a mandarin-style neckline with decorative red frog closures and contrast piping for a distinctive look.
The relaxed A-line shape offers comfortable movement while creating a flattering drape through the body. Short sleeves and a midi-length silhouette make it suitable for warm-weather wear, casual outings, cultural celebrations, travel, and family gatherings.
The subtle blue polka dot pattern adds a soft, feminine touch, making this dress easy to dress up or down for different occasions.
| Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Hem (cm) | Length (cm) | Sleeve (cm) | Sleeve Opening (cm) |
|---|---|---|---|---|---|---|---|
| 2XL | 38 | 108 | 98 | 180 | 111 | 26 | 44 |
| 3XL | 40 | 116 | 106 | 190 | 112.5 | 26 | 46 |
| 4XL | 42 | 126 | 116 | 200 | 114 | 27 | 48 |
| 5XL | 44.5 | 136 | 126 | 210 | 115.5 | 27 | 50 |
| 6XL | 47 | 146 | 136 | 220 | 117 | 28 | 52 |
| 7XL | 49.5 | 156 | 146 | 230 | 118.5 | 28 | 54 |
| Size | Shoulder (in) | Bust (in) | Waist (in) | Hem (in) | Length (in) | Sleeve (in) | Sleeve Opening (in) |
|---|---|---|---|---|---|---|---|
| 2XL | 15.0 | 42.5 | 38.6 | 70.9 | 43.7 | 10.2 | 17.3 |
| 3XL | 15.7 | 45.7 | 41.7 | 74.8 | 44.3 | 10.2 | 18.1 |
| 4XL | 16.5 | 49.6 | 45.7 | 78.7 | 44.9 | 10.6 | 18.9 |
| 5XL | 17.5 | 53.5 | 49.6 | 82.7 | 45.5 | 10.6 | 19.7 |
| 6XL | 18.5 | 57.5 | 53.5 | 86.6 | 46.1 | 11.0 | 20.5 |
| 7XL | 19.5 | 61.4 | 57.5 | 90.6 | 46.7 | 11.0 | 21.3 |
| Size | Recommended Weight |
|---|---|
| 2XL | 65–75 kg (143–165 lbs) |
| 3XL | 75–85 kg (165–187 lbs) |
| 4XL | 85–100 kg (187–220 lbs) |
| 5XL | 100–115 kg (220–254 lbs) |
| 6XL | 115–130 kg (254–287 lbs) |
| 7XL | 130–145 kg (287–320 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 2XL | 18 | 18 | 14 | 46 |
| 3XL | 20 | 20 | 16 | 48 |
| 4XL | 24 | 24 | 20 | 52 |
| 5XL | 28 | 28 | 24 | 56 |
| 6XL | 32 | 32 | 28 | 60 |
| 7XL | 36 | 36 | 32 | 64 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

