No Products in the Cart
A charming modern cheongsam-inspired tunic blouse featuring adorable panda illustrations paired with soft floral prints. Designed with a relaxed long-line cut, this piece offers comfort, coverage, and playful elegance — perfect for daily wear or festive casual styling.
The lightweight fabric and tunic length make it easy to wear over trousers or leggings, creating a youthful oriental look that feels effortless and comfortable for curves.
âś” Tunic length offers excellent tummy and hip coverage
✔ Relaxed silhouette — not body-hugging
âś” Mandarin collar adds structure without tightness
âś” Lightweight fabric suitable for warm weather
âś” Easy to style with pants or leggings
âś” Cute print adds personality without looking childish
Modern cheongsam-style tunic blouse
Mandarin collar with decorative knot detail
Short sleeves
Longline relaxed cut
Panda and floral print
Side slits for ease of movement
Soft Blue with panda print
Fabric: Lightweight woven blend
Stretch: No stretch
Thickness: Light
Feel: Smooth, breathable, airy
| Size | Length (CM) | Bust (CM) | Recommended Weight (KG) |
|---|---|---|---|
| M | 68–69 | 101–103 | 40–50 kg |
| L | 69–70 | 105–107 | 50–57.5 kg |
| XL | 70–71 | 109–111 | 57.5–65 kg |
| 2XL | 71–72 | 113–115 | 65–72.5 kg |
| 3XL | 72–73 | 117–119 | 72.5–80 kg |
| 4XL | 73–74 | 121–123 | 80–90 kg |
Measurement tolerance:
Manual measurement may vary by 1–3cm.
Fabric has no stretch — please select size based on bust measurement
Tunic cut allows comfortable ease through tummy and hips
If you prefer a looser fit, we recommend sizing up
Ideal for customers who prefer longer tops with coverage
If you’re unsure about sizing, feel free to message us — we’re always happy to help before ordering.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

