No Products in the Cart
This elegant plus size midi dress features a timeless blue ditsy floral print with a flattering faux wrap bodice and feminine V-neckline. Gentle gathering through the waist creates a flattering silhouette, while the softly flared mermaid hem adds graceful movement with every step.
The versatile design transitions effortlessly from the office to weekend brunches and special occasions. Pair it with heels for weddings or smart events, or style it with flats or sandals for an effortlessly polished daytime look.
M, L, XL, 2XL, 3XL, 4XL, 5XL
| Size | Shoulder (cm/in) | Bust (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 39 / 15.4 | 90 / 35.4 | 72 / 28.3 | 110 / 43.3 |
| L | 40 / 15.7 | 96 / 37.8 | 78 / 30.7 | 111 / 43.7 |
| XL | 41 / 16.1 | 102 / 40.2 | 84 / 33.1 | 112 / 44.1 |
| 2XL | 42 / 16.5 | 108 / 42.5 | 90 / 35.4 | 113 / 44.5 |
| 3XL | 43 / 16.9 | 114 / 44.9 | 96 / 37.8 | 114 / 44.9 |
| 4XL | 44 / 17.3 | 120 / 47.2 | 102 / 40.2 | 115 / 45.3 |
| 5XL | 45 / 17.7 | 126 / 49.6 | 108 / 42.5 | 116 / 45.7 |
| Size | Recommended Weight |
|---|---|
| M | 45–52.5 kg (99–116 lbs) |
| L | 52.5–60 kg (116–132 lbs) |
| XL | 60–67.5 kg (132–149 lbs) |
| 2XL | 67.5–75 kg (149–165 lbs) |
| 3XL | 75–85 kg (165–187 lbs) |
| 4XL | 85–95 kg (187–209 lbs) |
| 5XL | 95–105 kg (209–231 lbs) |
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| M | 10 | 10 | 6 | 38 |
| L | 12 | 12 | 8 | 40 |
| XL | 14 | 14 | 10 | 42 |
| 2XL | 16 | 16 | 12 | 44 |
| 3XL | 18 | 18 | 14 | 46 |
| 4XL | 20 | 20 | 16 | 48 |
| 5XL | 22 | 22 | 18 | 50 |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

