No Products in the Cart
A flattering everyday blouse designed to shape the waist while keeping comfort a priority. Featuring a soft V-neckline, relaxed batwing-style sleeves and a gentle peplum flare with adjustable waist tie, this piece creates a balanced silhouette that skims over the tummy while defining the waist. The lightweight fabric makes it suitable for Singapore’s warm climate, while the classic check pattern keeps it timeless and easy to style.
Key Features
Lightweight breathable fabric suitable for tropical weather
Flattering V-neckline that visually lengthens the neckline
Adjustable waist tie to create shape without tightness
Peplum flare for tummy coverage and feminine silhouette
Relaxed sleeves for comfort and ease of movement
Colour:
Blue Check
Size Chart (CM):
| Size | Bust | Waist | Length |
|---|---|---|---|
| L | 95 | — (Adjustable) | 85 |
| XL | 100 | — (Adjustable) | 86 |
| 2XL | 105 | — (Adjustable) | 87 |
| 3XL | 110 | — (Adjustable) | 88 |
| 4XL | 115 | — (Adjustable) | 89 |
| 5XL | 120 | — (Adjustable) | 90 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

