No Products in the Cart
Blending timeless Chinese-inspired elegance with modern everyday styling, this plus size black midi qipao dress offers a sophisticated look for every occasion. Designed with a Mandarin collar, decorative frog button closures and clean tailoring, it creates a refined silhouette while maintaining comfort throughout the day.
The gently flared midi-length skirt provides graceful movement, while the short sleeves offer practical everyday wear. Whether styled with heels for dinner or paired with flats for daytime outings, this versatile dress transitions effortlessly between casual and dressier occasions.
| Size | Length (cm) | Length (in) | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Sleeve (cm) | Sleeve (in) | Sleeve Opening (cm) | Sleeve Opening (in) | Upper Arm (cm) | Upper Arm (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2XL | 114 | 44.9 | 114 | 44.9 | 100 | 39.4 | 127 | 50.0 | 26 | 10.2 | 41 | 16.1 | 44 | 17.3 |
| 3XL | 115 | 45.3 | 124 | 48.8 | 110 | 43.3 | 137 | 53.9 | 27 | 10.6 | 43 | 16.9 | 46 | 18.1 |
| 4XL | 116 | 45.7 | 134 | 52.8 | 120 | 47.2 | 147 | 57.9 | 28 | 11.0 | 45 | 17.7 | 48 | 18.9 |
| 5XL | 117 | 46.1 | 144 | 56.7 | 130 | 51.2 | 157 | 61.8 | 29 | 11.4 | 47 | 18.5 | 50 | 19.7 |
| 6XL | 118 | 46.5 | 154 | 60.6 | 140 | 55.1 | 167 | 65.7 | 30 | 11.8 | 49 | 19.3 | 52 | 20.5 |
Shoulder width not specified by the manufacturer.
| Size | Recommended Weight |
|---|---|
| 2XL | 65ā80 kg (143ā176 lbs) |
| 3XL | 80ā95 kg (176ā209 lbs) |
| 4XL | 95ā110 kg (209ā243 lbs) |
| 5XL | 110ā130 kg (243ā287 lbs) |
| 6XL | 130ā160 kg (287ā353 lbs) |
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 2XL | 20ā22 | 20ā22 | 16ā18 | 48ā50 |
| 3XL | 22ā24 | 22ā24 | 18ā20 | 50ā52 |
| 4XL | 24ā26 | 24ā26 | 20ā22 | 52ā54 |
| 5XL | 26ā28 | 26ā28 | 22ā24 | 54ā56 |
| 6XL | 28ā30 | 28ā30 | 24ā26 | 56ā58 |
International size conversions are approximate. Please refer to the garment measurements for the most accurate fit.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

