No Products in the Cart
This Plus Size Black Chiffon Square Neck Babydoll Midi Dress combines comfort and elegance in an easy-to-wear silhouette. Designed with a feminine square neckline and adjustable front tie detail, it offers a flattering look while maintaining a relaxed fit.
The decorative lace waistband creates gentle shape through the waist before flowing into a tiered A-line skirt. Lightweight chiffon sleeves add soft movement and extra coverage, making this dress ideal for warm weather and special occasions alike.
Its timeless black colour and versatile design make it suitable for everything from casual gatherings to dinner outings and holiday events.
| Size | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length (cm) | Bust (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|---|
| 4XL | 122 | 110 | 107 | 24 | 48.0 | 43.3 | 42.1 | 9.4 |
| 5XL | 130 | 118 | 108 | 25 | 51.2 | 46.5 | 42.5 | 9.8 |
| 6XL | 138 | 126 | 109 | 26 | 54.3 | 49.6 | 42.9 | 10.2 |
| 7XL | 146 | 134 | 110 | 27 | 57.5 | 52.8 | 43.3 | 10.6 |
| 8XL | 154 | 142 | 111 | 28 | 60.6 | 55.9 | 43.7 | 11.0 |
| Size | Recommended Weight |
|---|---|
| 4XL | 85–95 kg (187–209 lbs) |
| 5XL | 95–107.5 kg (209–237 lbs) |
| 6XL | 107.5–120 kg (237–265 lbs) |
| 7XL | 120–132.5 kg (265–292 lbs) |
| 8XL | 135–150 kg (298–331 lbs) |
International size conversions are approximate. Please refer to garment measurements for the most accurate fit.
| Size Label | AU/NZ | UK | US | EU |
|---|---|---|---|---|
| 4XL | 24–26 | 24–26 | 20–22 | 52–54 |
| 5XL | 28 | 28 | 24 | 56 |
| 6XL | 30 | 30 | 26 | 58 |
| 7XL | 32 | 32 | 28 | 60 |
| 8XL | 34 | 34 | 30 | 62 |
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

