No Products in the Cart
This plus size babydoll shirt dress features a relaxed A-line silhouette with a soft tiered design. The button-down front and rounded collar give it a clean, structured look, while the gathered skirt adds volume without clinging to the body.
Designed with short sleeves and a knee-length cut, the dress offers light coverage and ease of movement. The loose shape allows it to drape comfortably over curves, making it a practical option for warmer weather and all-day wear.
• Babydoll silhouette with tiered skirt
• Button-down front with classic collar
• Short sleeves with gentle gathering
• Knee-length design
• Relaxed fit for ease of movement
• Lightweight fabric suitable for warm climates
Black
Blue
2XL – 6XL (2XL, 3XL, 4XL, 5XL, 6XL)
This dress is suitable for casual wear, travel, and relaxed outings. It can be styled easily for everyday use, offering a simple and comfortable option for warm-weather dressing.
| Size | Length | Waist | Hips | Bust | Sleeve Length | Sleeve Opening | Shoulder |
|---|---|---|---|---|---|---|---|
| 2XL | 99 | 105 | 117 | 111 | 30 | 35 | 38 |
| 3XL | 100 | 115 | 127 | 121 | 31 | 36 | 40 |
| 4XL | 102 | 125 | 137 | 131 | 32 | 37 | 42 |
| 5XL | 103 | 135 | 147 | 141 | 33 | 38 | 44 |
| 6XL | 105 | 145 | 157 | 151 | 34 | 39 | 46 |
• Measurements are taken with the garment laid flat
• 1–3 cm variation may occur due to manual measurement
• Fabric stretch may affect the final fit
• All measurements are provided in centimetres (cm)
Designed to provide a comfortable fit for fuller body shapes with a loose, relaxed silhouette
Lightweight fabric with soft drape
Gentle machine wash recommended
Wash in cold water
Do not bleach
Do not tumble dry
Iron at low temperature if needed
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
A relaxed shirt dress designed to sit comfortably on curves, offering a loose shape that allows movement while maintaining a clean and easy silhouette.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

