No Products in the Cart
This plus size A-line dress features a softly structured silhouette with a flattering sweetheart-style neckline, enhanced by a delicate sheer panel across the upper chest. The front button detail adds a subtle vertical line, balancing the look while keeping the design clean and refined.
The A-line shape flows gently from the bodice, allowing the fabric to drape naturally over the waist and hips without clinging. Made from a slightly stretchy fabric, it offers ease of movement and comfort for fuller body shapes, while maintaining a neat and polished appearance.
Black
5XL – 9XL (5XL, 6XL, 7XL, 8XL, 9XL)
This dress is suitable for semi-formal gatherings, dinners, or occasions where a simple yet refined look is preferred. The neckline detail adds a touch of elegance, making it easy to dress up with minimal styling.
| Size | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|
| 5XL | 120 | 43 | 28 | 102 |
| 6XL | 126 | 44 | 28 | 103 |
| 7XL | 134 | 46 | 29 | 104 |
| 8XL | 142 | 48 | 29 | 105 |
| 9XL | 150 | 49 | 29 | 106 |
Designed for curvy women with a softly structured and flattering silhouette.
Polyester with spandex (stretch fabric).
Hand wash or machine wash on gentle cycle. Do not bleach. Hang or lay flat to dry.
We ship worldwide to customers in all countries. For information about shipping options and delivery times, please refer to our Delivery page.
With its balanced structure and gentle stretch, this dress offers a comfortable yet polished option for plus-size women. The A-line shape and thoughtful neckline design work together to create a look that feels both easy to wear and quietly refined.
| Bust (CM) | Waist (CM) | Hip (CM) | UK | US | European | Russian | Italian | Japanese | Korean |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 61 | 86 | 6 | 2 | 34 | 36 | 38 | 7 | 44 |
| 82 | 65 | 90 | 8 | 4 | 36 | 38 | 40 | 9 | 44 |
| 87 | 70 | 95 | 10 | 6 | 38 | 40 | 42 | 11 | 55 |
| 92 | 75 | 100 | 12 | 8 | 40 | 42 | 44 | 13 | 55 |
| 97 | 80.5 | 105 | 14 | 10 | 42 | 44 | 46 | 15 | 66 |
| 102.5 | 86 | 110 | 16 | 12 | 44 | 46 | 48 | 17 | 66 |
| 108 | 92 | 115 | 18 | 14 | 46 | 48 | 50 | 19 | 77 |
| 114 | 98 | 121 | 20 | 16 | 48 | 50 | 52 | 21 | 77 |
| 120 | 104 | 127 | 22 | 18 | 50 | 52 | 54 | 23 | 88 |
| 126 | 110 | 133 | 24 | 20 | 52 | 54 | 56 | 25 | 88 |
| 132 | 116 | 139 | 26 | 22 | 54 | 56 | 58 | 27 | 99 |
| 138 | 122 | 145 | 28 | 24 | 56 | 58 | 60 | 29 | 99 |
| 144 | 128 | 151 | 30 | 26 | 58 | 60 | 62 | 31 | 110 |
| 150 | 134 | 157 | 32 | 28 | 60 | 62 | 64 | 33 | 110 |

